Last Name | First Name | TRA # | TRA Cert. | Local Dues | Location | Phone | NAR # | NAR Cert. | Notes | |
Lucido | Bernie | 14412 | 2 | Paid 20 | Las Vegas | In Memorium | ||||
Sbare | John | 06530 | 3 | LifeTime | Las Vegas | In Memorium | ||||
Anderson | Bret | 19939 | 2 | Paid 20 | Las Vegas | |||||
Anderson | Cameron | 11952 | 3 | Paid 19 | Fallon | |||||
Pretto | John | 00573 | 3 | Paid 22 | Las Vegas | 702 525 6496 | 113991 | 3 | ||
Anderson | Estee | 19940 | 2 | Paid 20 | Las Vegas | |||||
Bilek | Mike | Paid 22 | Henderson | |||||||
Chipman | Mike | 20105 | 1 | Paid 24 | Las Vegas | |||||
Dalton | Ian | 18327 | 2 | Paid 22 | Henderson | 360 818 4261 | ||||
Dawson | Ed | 11256 | 3 | Paid 22 | Longmont | 082263 | 3 | Motojoe, inc | ||
DeMoss | Eddie | 13847 | Paid 23 | Las Vegas | 112297 | |||||
Derkovitz | Les | 00698 | 3 | Lifetime | Pioche | |||||
Ditmer | Brian | 19542 | 1 | Paid 21 | ||||||
Dixon | William | 16852 | 2 | Paid 21 | Las Vegas | |||||
Dow | Gary W. | Paid 21 | Greensburg | |||||||
Drake | Perry | 08620 | 3 | Paid 21 | Las Vegas | |||||
Duke | Bryan | 16557 | 2 | Paid 19 | Las Vegas | |||||
Duncan | Kevis | 20636 | 1 | Paid 21 | Henderson | 110736 | ||||
Estes | Adam | 22650 | Paid 22 | Las Vegas | ||||||
Estes | Michelle | 22651 | Paid 22 | Las Vegas | ||||||
Fausto | Tony | Paid 20 | Ogden | |||||||
Gilmore | Andrew | 20540 | 2 | Paid 22 | Las Vegas | |||||
Graham | Roger | 19272 | Paid 20 | Bullhead City | ||||||
Gregg | Stockdale | 22971 | Paid 22 | San Dimas | 909 815 9902 | 109768 | 1 | |||
Harden | Patrick | 13818 | 3 | Paid 22 | Fallon | 757 572 6490 | L3 TAP | |||
Hedland | Steve | 06722 | 2 | Lifetime | Henderson | |||||
Hensley | David | 18630 | 2 | Paid 19 | Las Vegas | |||||
Hinton | Jeffrey Joe | 09824 | 2 | Paid 22 | Boulder City | 077571 | 2 | Motojoe Inc. | ||
Holyoak | Steven | 13122 | 2 | Paid 22 | Overton | |||||
Iitsuka | Carlos | 00917 | 2 | Paid 21 | Seal Beach | 109994 | ||||
Jacobson | William N | 20580 | Paid 22 | Henderson | ||||||
Johnson | Larry | 10142 | 2 | Paid 22 | Las Vegas | 702 917 3389 | ||||
Johnson | Sue | 10677 | 2 | Paid 22 | Las Vegas | 702 468 0755 | ||||
Jungquist | Russ | 10742 | 2 | Paid 21 | Kingman | |||||
Ketchum | Mark | 02570 | 3 | Paid 22 | St. George | 319 431 7988 | ||||
Lawson | Mark | 22247 | 2 | Paid 23 | Lakeside | 112740 | 2 | |||
MacArthur | Sidney | 20715 | Paid 21 | Ridgecrest | ||||||
Martin | Dane | Paid 22 | Henderson | 702 354 0828 | 113438 | |||||
Martinez | Robert | 16309 | 2 | Paid 19 | Las Vegas | |||||
Matteson | Seth | 20581 | Paid 22 | Las Vegas | ||||||
McDaniel | Gordon | 06196 | 3 | Lifetime | Las Vegas | 702 449 6513 | Treasurer | |||
McKinlay | Jerry | 01897 | 3 | Lifetime | Las Vegas | |||||
Meeks | Cory | 20804 | 1 | Paid 21 | Las Vegas | |||||
Miller | Craig | 19961 | 2 | Paid 21 | Cedar City | |||||
Miller | Lorenzo K. | 05968 | 3 | Paid 21 | Holladay | |||||
Miller | Ron | 19521 | 3 | Paid 21 | ||||||
O Dell | Thomas | 20487 | 1 | Paid 21 | Las Vegas | |||||
Olson | Thomas | 01415 | 2 | Paid 23 | La Verkin | 760 443 9531 | 054140 | 2 | ||
Pacheco | Dave | 01353 | 3 | Lifetime | Las Vegas | 082062 | 3 | |||
Pearson | Steve | 16217 | 2 | Paid 21 | Lake Havasu | |||||
Peters | James | 12780 | 2 | Paid 20 | Ogden | |||||
Pishko | Mitchell | 15711 | 2 | Paid 22 | Las Vegas | |||||
Reed | Kendall | 09090 | 2 | Lifetime | Las Vegas | 702 782 6299 | ||||
Riss | Mike | 05895 | 2 | Paid 22 | Lucerne Valley | |||||
Rosenfield | Gary | 00022 | 3 | Lifetime | Cedar City | |||||
Rudnik | David | Paid 22 | Las Vegas | 702 467 8573 | 094452 | |||||
Scanlin | Mike | 22494 | Paid 22 | Las Vegas | ||||||
Schram | Justin | 18221 | 1 | Paid 22 | Las Vegas | |||||
Schultz | Robert | 05116 | 2 | Paid 22 | Brighton | |||||
Simpson | Roy | 00684 | 2 | Paid 22 | Pahrump | |||||
Skinner | Roger | 03119 | 1 | Paid 21 | Henderson | |||||
Skuba | Jon | 11087 | 3 | Paid 22 | Boulder City | 075861 | 3 | Motojoe, Inc | ||
Smith | Greg | 11922 | 2 | Paid 22 | Las Vegas | |||||
Southwick | Larry | 10884 | 2 | Paid 21 | Kingman | |||||
Speraw | Robert A. | 10339 | 2 | Paid 21 | Las Vegas | |||||
Stephan | Skylasr | 20588 | Paid 21 | Henderson | ||||||
Stough | Mike | 13828 | 2 | Paid 19 | Las Vegas | |||||
Tepatti | David | 18781 | 1 | Paid 22 | Las Vegas | 106786 | ||||
Theis | Adam | 15021 | 2 | Paid 18 | Las Vegas | |||||
Timoshuk | Robert | 20999 | 1 | Paid 22 | ||||||
Toole | Jacob | 20952 | Paid 22 | Las Vegas | ||||||
Waters | James | 12239 | 1 | Paid 20 | Pahrump | 095316 | ||||
Wellman | Ron | 11333 | 3 | Paid 21 | Las Vegas | |||||
Wellman | Ronda | 11334 | 2 | Paid 21 | Las Vegas | |||||
Wentz | Gary | Paid 23 | Boulder City | |||||||
Wilson | Suleyman | 05367 | 3 | Paid 22 | Las Vegas | |||||
Zaremski | David | 12225 | 1 | Paid 22 | N. Las Vegas | |||||
Zylka | Thad | 13214 | Paid 21 | Las Vegas | 073970 | 1 |
Members Listwpx_tripolivegas2022-09-19T14:28:14+00:00